Functional Knowledge Resources
Training Resources
PSI Online Courses
| Course Title | Language | Category | Time |
Added |
Rating |
|---|---|---|---|---|---|
| Mapping the PSI Way | English | PSI-Specific | 60 minutes | Dec 20, 2011 | |
| Understanding and developing a logical framework (logframe) | English | PSI-Specific | 30 minutes | Sep 20, 2011 | |
| Beginning Twitter for Professionals | English | Computer skills | 10 minutes | Aug 18, 2011 | |
| Access 2007 | English | Computer skills | 540 minutes | Aug 17, 2011 | |
| Powerpoint 2007 - Advanced Design Elements | English | Computer skills | 420 minutes | Aug 17, 2011 | |
| Powerpoint 2007 - Design elements | English | Communication | 480 minutes | Aug 17, 2011 | |
| Powerpoint 2007 - Getting started | English | Computer skills | 240 minutes | Aug 17, 2011 | |
| Personal Safety and security awareness |
English French Spanish |
PSI-Specific | 40 minutes | May 6, 2011 | |
| Word 2007 series | English | Computer skills | 720 minutes | Apr 24, 2011 | |
| Strategic Vision and Activity Management |
English French Spanish |
Leadership skills | 40 minutes | Apr 24, 2011 |
PSI Trainings
| Title | Cost | Working Group Link |
|---|---|---|
| Induction for New Hires | Induction for New Hires | |
| BSP Finance Training | BSP Finance Training |
Information Libraries
Books
| Title | Author |
|---|---|
| Nonprofit Strategic Planning & Facilitation | C. McNamara |
| The 2020 Workplace: How Innovative Companies Attract, Develop, and Keep Tomorrow's Employees Today | J. Meister & K. Willyerd |
| Shipley Associates Proposal Guide for Business & Sales Associates | L. Newman |
| Excel 2010 Advanced | Stephen Moffat |
| Power Point 2010 Advanced | Stephen Moffat |
| Microsoft Word | Torben Lage Frandsen |
| Microsoft Excel | Torben Lage Frandsen |
| Microsoft Powerpoint | Torben Lage Frandsen |
| Effective Marketing | MTD Training |
| Developing an Internet Marketing Strategy | The Internet Marketing Academy |
| Essentials of Marketing Research Part 1 | Paurav Shukla |
| Essentials of Marketing Research Part 2 | Paurav Shukla |
| IT Management | David McKean |
| Operations Management | Albert Porter |
| Managing Budgets | Torben Lage Frandsen |
External Resources
| Title | Resource Link |
|---|---|
| Strategic Internet Use | Strategic Internet Use |
| Knowledge for Health | Knowledge for Health (K4Health) |
| Guide to Financial Management for NGOs | Guide to Financial Management for NGOs |
| Foundation Center Webinars | Foundation Center Webinars |
| Shipley Foundations of Proposal Development | Foundations of Proposal Development |
| BBC Language Courses | BBC Language Courses |
| eLanguage School | eLanguage School |
| MIT Foreign Language and Literatures | MIT Foreign Language and Literatures |
| Microsoft Office Training (2003, 2007 and 2010) | Microsoft Office Training (2003, 2007 and 2010) |
| Healthy Businesses | USAID Global Health e-Learning Center - Healthy Businesses Course |
| PEPFAR Next Generation Indicators Guidance | USAID Global Health eLearning Center - PEPFAR Next Generation Indicators Guidance Course |
| Media and Development: The Sesame Workshop Model | Media and Development: The Sesame Workshop Model |
| USAID Global Health Learning Center | USAID Global Health Learning Center |
Internal PSI Resources
| Title | Resource Link |
|---|---|
| PSI Quick Start Manual | PSI Quick Start Manual |
| Budget Realignment Toolkit | Budget Realignment Toolkit |
| Lawson Timesheet Training | Lawson Timesheet Training |
| Contracts Templates | Contracts Templates |
| Field Finance Manual | Field Finance Manual |
| New Business Development Resources | New Business Development Resources |
| Performance & Learning Process | Performance & Learning Process |
| CBO Training Manual | CBO Training Manual |
| Global Fund Subgrants - Brown Bag | Global Fund Subgrants - Brown Bag |
| PSI Supply Chain under Global Fund - Brown bag | PSI Supply Chain under Global Fund - Brown bag |
| Consultants Basics - Brown Bag | Consultants Basics - Brown Bag |
| Advocacy Toolkit for PSI Platforms | Advocacy Toolkit for PSI Platforms |
| Budget Review Toolkit | Budget Review Toolkit |
| Under $100K Toolkit | Under $100K Toolkit |
Case Studies
| Title | Resource Link |
|---|---|
| A Decade of Innovative Marketing for Health | A Decade of Innovative Marketing for Health |
| Condoms - New Branding Strategy for 30-45 year olds | Condoms - New Branding Strategy for 30-45 year olds |
| Condoms - A Total Market Approach (Cambodia) | Condoms - A Total Market Approach (Cambodia) |
| Nigeria's "Make We Talk" Program | Nigeria's "Make We Talk" Program |
| Operation Lighthouse | Operation Lighthouse |
| Concurrent Sexual Partnerships in Zimbabwe | Concurrent Sexual Partnerships in Zimbabwe |
| Launch and Scale Up of Male Circumcision | Launch and Scale Up of Male Circumcision |
| Enhanced Financial Reporting | Enhanced Financial Reporting |
| How PSI Romania became a Self-Sustaining Entity | How PSI Romania became a Self-Sustaining Entity |
| Working with a Training Sub-Contractor as part of PSI/India's Avahan Program | Working with a Training Sub-Contractor as part of PSI/India's Avahan Program |
| Safe Water Saves Lives | Safe Water Saves Lives |
| Malaria Research and M&E | Malaria Research and M&E |
| Large Scale Malaria Treatment in the Private Sector - The Cambodian Experience | Large Scale Malaria Treatment in the Private Sector - The Cambodian Experience |
| Re-Positioning of Love Plus Condoms | Re-Positioning of Love Plus Condoms |
| Starting Over | Starting Over |


Translate